Description
HACIENDA LED GROW LIGHTS
Introducing the Hacienda LED grow light that features the latest generation of multi-cob LED technology to push plants, and harvests, to their optimum and beyond while using a fraction of the power compared to equivalent HID grow lamps.
These functional LED lighting fixtures are made up of multiple ‘modules’ that contain 4 x 3w LED’s and a 1” high efficiency COB with a 90° beam angle. Together, these deliver the perfect light spectrum that encourages strong plant growth, greater flowering sites and improved harvests.
LED MODULE SPECTRUM
The stand out feature of the Hacienda LED Grow Light is the ability to run in Growth Mode, Bloom Mode or Full Spectrum Mode. These modes can be run on their own, or in any combination, meaning you can give plants exactly what they need at any phase during their life cycle. Running the different modes also couldn’t be simpler as its literally just flicking a switch to on. No complicated programming or guess work is required to achieve the perfect light spectrum.
The whole unit is housed in a stylish chassis featuring aluminium side panels, metal front and rear panels, and being white in colour will also help reflect any unused light back down to the plants.
All fixtures have a 2 year manufactures warranty and come with the following:
- 1.5m power cable with UK 3 pin plug
- Steel hanging wires
- Carabiner style snap-hooks
- User manual
SPECIFICATIONS:
Hacienda LED H-4
HID Wattage Equivalent | 250W |
Actual Wattage | 120w |
Module amount | 4 |
Full control module qty | 2 |
Voltage | 220-240V~50-60HZ |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 285 x 285 x 70 mm |
Weight | 2.94 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |
Hacienda LED H-9
HID Wattage Equivalent | 400W |
Actual Wattage | 270w |
Module amount | 9 |
Full control module qty | 4 |
Vegetation module qty | 1 |
Blooming module qty | 4 |
Voltage | 220-240V~50-60HZ |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 405 x 405 x 70 mm |
Weight | 5.88 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |
Hacienda LED H-16
HID Wattage Equivalent | 600W |
Actual Wattage | 480w |
Module amount | 16 |
Full control module qty | 6 |
Vegetation module qty | 2 |
Blooming module qty | 8 |
Voltage | 600W NDL/HPS |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 525 x 525 x 70 mm |
Weight | 9.86 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |
Hacienda LED H-16 PLUS
HID Wattage Equivalent | 1000W |
Actual Wattage | 700w |
Module amount | 16 |
Full control module qty | 6 |
Vegetation module qty | 2 |
Blooming module qty | 8 |
Extra white cob | 20*5W |
Extra red cob | 20*5W |
Voltage | 600W NDL/HPS |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 650 x 650 x 70 mm |
Weight | 15.11 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |
SPECIFICATIONS:
Hacienda LED H-4
HID Wattage Equivalent | 250W |
Actual Wattage | 120W |
Module amount | 4 |
Full control module qty | 2 |
Voltage | 220-240V~50-60HZ |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 285 x 285 x 70 mm |
Weight | 2.94 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |
Hacienda LED H-16
HID Wattage Equivalent | 600W |
Actual Wattage | 480W |
Module amount | 16 |
Full control module qty | 6 |
Vegetation module qty | 2 |
Blooming module qty | 8 |
Voltage | 600W NDL/HPS |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 525 x 525 x 70 mm |
Weight | 9.86 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |
Hacienda LED H-16+
HID Wattage Equivalent | 1000W |
Actual Wattage | 700W |
Module amount | 16 |
Full control module qty | 6 |
Vegetation module qty | 2 |
Blooming module qty | 8 |
Extra white cob | 20*5W |
Extra red cob | 20*5W |
Voltage | 600W NDL/HPS |
Starting time | <1 second |
Cable | EC C13/C14 |
Housing material | Aluminium Side Panel + Mental Front / Rear Panel |
Dimensions | 650 x 650 x 70 mm |
Weight | 15.11 kg |
Casing | White |
Rated Life | 40 000 Hrs |
Cycle of Operation | >50.000 Hrs |